Commit c34872e
Put all 39 compile and 50 run .bat scripts under Windows CI, and fix what that found
windows-bat covered four demos. It now covers every one, in three phases:
compile all 39 compile_<demo>.bat; launch all 50 run_<demo>.bat with no
arguments, which proves each script's class name still resolves; then drive four
with real arguments and check their output.
Running the whole set for the first time turned up four faults, none of which
anything would ever have noticed:
1. Two scripts still compiled src\main\java\demos\*.java, a directory the
package rename deleted. The earlier bulk repair rewrote
src\main\java\demos\<name> and its pattern did not match the bare wildcard
form, so compile_analyzescript.bat and compile_gettablecolumns.bat kept a
path to nothing.
2. compile_analyzesp.bat in the nested sybase folder had a doubled path,
analyzesp\sybase\sybase\Analyze_SP.java. That one is mine: the same bulk
repair substituted the script's own directory for a prefix that was itself a
prefix of it. It was the only instance; every .bat path is now checked
against the filesystem.
3. Both run_columnImpact.bat named gudusoft.gsqlparser.demos.columnImpact,
a package that stopped existing when ColumnImpact moved under
antiSQLInjection. There are two ColumnImpact classes and each script now
names its own. The dlineageBasic one was deleted: that class has no main(),
so the script had never been able to run it -- before the rename it was
reaching the other folder's class.
4. Seven demos could not compile at all, because these scripts hand javac only
their own folder while the classes import across demos -- columnAnalyze and
plannerAnalyze pull in ColumnImpact, visitors and sqltranslator pull in
JoinConverter. Adding -sourcepath src\main\java to all 39 lets javac resolve
the rest, which is what the Maven build does anyway.
Also deleted TGetTableColumn_notUsed.java. It duplicated myMetaDB, TInfoRecord
and SortIgnoreCase from the TGetTableColumn.java beside it, so it broke any
wildcard compile of that folder -- which is exactly how
compile_gettablecolumns.bat compiles it. pom.xml had excluded it for the same
reason; that exclusion is gone with it.
Every one of these was reproduced and verified locally against JDK 8, the
toolchain CI uses, by simulating each script's javac and java invocation:
39/39 compile, 50/50 launch.
mvn clean test: 144 tests, the same 3 known analyzespTest failures.
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_012qPRpoD8exYRrUmbfXXWXj1 parent 4951c00 commit c34872e
44 files changed
Lines changed: 124 additions & 971 deletions
File tree
- .github/workflows
- src/main/java/gudusoft/gsqlparser/demos
- analyzescript
- analyzesp
- sybase
- analyzeview
- antiSQLInjection
- columnImpact
- benchmark
- checksyntax
- columnAnalyze
- columnDetail
- columnInWhereClause
- columnMatrix
- columninspect
- dlineageBasic/columnImpact
- dlineage
- expressionTraverser
- formatsql
- getStmtTables
- getTableJoinType
- getcrud
- getsourcetoken
- getstatement
- gettablecolumns
- joinConvert
- joinRelationAnalyze
- listGSPInfo
- modifySelect
- modifysql
- plannerAnalyze
- removeCondition
- scantable
- search
- sqldetect
- sqlrefactor
- sqltranslator
- traceColumn
- tracedatalineage
- visitors
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
128 | 128 | | |
129 | 129 | | |
130 | 130 | | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
131 | 182 | | |
132 | 183 | | |
133 | 184 | | |
| |||
136 | 187 | | |
137 | 188 | | |
138 | 189 | | |
139 | | - | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
140 | 193 | | |
141 | 194 | | |
142 | 195 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
445 | 445 | | |
446 | 446 | | |
447 | 447 | | |
448 | | - | |
449 | | - | |
450 | | - | |
451 | | - | |
452 | | - | |
453 | | - | |
454 | | - | |
455 | | - | |
456 | | - | |
457 | | - | |
458 | | - | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
459 | 465 | | |
460 | 466 | | |
461 | 467 | | |
462 | 468 | | |
463 | | - | |
464 | | - | |
465 | | - | |
466 | | - | |
467 | | - | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
468 | 477 | | |
469 | 478 | | |
470 | 479 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
223 | 223 | | |
224 | 224 | | |
225 | 225 | | |
226 | | - | |
| 226 | + | |
| 227 | + | |
227 | 228 | | |
228 | | - | |
229 | | - | |
230 | | - | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
231 | 232 | | |
232 | 233 | | |
233 | 234 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
| 29 | + | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
0 commit comments