-
Notifications
You must be signed in to change notification settings - Fork 40
New blog post: Advancing Precision Biomarker Discovery through Open Science by Lee Jia Wei #182
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
jwlee2001
wants to merge
6
commits into
OBF:main
Choose a base branch
from
jwlee2001:main
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+46
−0
Open
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
b69bf06
Create 2026-08-06-Jia-Wei-BOSC.md
jwlee2001 98f1167
Add files via upload
jwlee2001 bbf1391
Update 2026-08-06-Jia-Wei-BOSC.md
jwlee2001 c3ac12f
Update 2026-08-06-Jia-Wei-BOSC.md
jwlee2001 6dc2d43
[pre-commit.ci] auto fixes from pre-commit.com hooks
pre-commit-ci[bot] 8989274
Update 2026-08-06-Jia-Wei-BOSC.md
jwlee2001 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,46 @@ | ||
| --- | ||
| author: Jia Wei Lee | ||
| date: 2026-08-06 | ||
|
|
||
| category: | ||
| - community | ||
| - event-fellowship | ||
| - travel-fellowship | ||
|
|
||
| tag: | ||
| - community | ||
| - event-fellowship | ||
| - travel-fellowship | ||
|
|
||
| title: "Advancing Precision Biomarker Discovery through Open Science" | ||
| url: /2026/08/06/2026-08-06-Jia-Wei-BOSC/ | ||
| --- | ||
|
|
||
| **_The_** [**_Open Bioinformatics Foundation (OBF) Event Fellowship program_**](/travel-awards) **_aims to promote diverse participation at events promoting open-source bioinformatics software development and open science practices in the biological research community. [Lee Jia Wei],_** _**a [PhD candidate] at**_ _**[the National University of Singapore]**_, **_was awarded an OBF Event Fellowship to attend_** _**the**_ **_[Bioinformatics Open Source Conference](https://www.open-bio.org/events/bosc-2026/)_**. | ||
|  | ||
|
|
||
| Thanks to the generous support of the Open Bioinformatics Foundation (OBF), I had the privilege of attending and presenting a poster at this year’s Bioinformatics Open Source Conference (BOSC 2026), part of the Intelligent Systems for Molecular Biology (ISMB) conference. It was truly an eye-opening experience for me, particularly because it was my first international bioinformatics conference, and my first foray into the open bioinformatics community. | ||
|
|
||
| ## Poster Presentation | ||
| At BOSC, I was thrilled to present my research poster, titled “An AI-Enabled Review Workflow and Interactive Resource for Biomarker Discovery”. My project involved the development of an AI-enabled systematic review workflow and an interactive biomarker resource. By leveraging active learning and large language models, I established an efficient and scalable framework for AI-augmented biomedical evidence synthesis. Using pediatric atopic dermatitis (AD) as a case study, I developed an interactive, publicly accessible catalogue of childhood AD biomarkers to facilitate efficient biomarker exploration and enhance scientific usability. | ||
|
|
||
| * [GitHub Repository](https://github.com/LCFGChipmunt/ad_review) | ||
| * [Biomarker Catalogue](https://jiaweilee.shinyapps.io/eczema_review/) | ||
|
|
||
| ## BOSC Keynote Speech | ||
| My most memorable part of BOSC was attending the keynote lecture by Dr. Eric Green, Chief Medical Officer at Illumina, who delivered a passionate and engaging talk on the past, present, and future of genomic medicine. It was inspiring to step back and reflect on how far the field has come—from the completion of the Human Genome Project to today's vibrant landscape, where genomics plays a central role in both basic and translational research. Looking to the future, it is exciting to see how genomic medicine is poised to become increasingly integrated into clinical practice and public health. As advances in genomics continue to drive precision medicine, they have the potential to transform healthcare by enabling more personalized care for patients. | ||
|
|
||
| ## ISMB Tutorial | ||
| I have also gained invaluable bioinformatics skills through the ISMB Virtual Tutorial 4: Multimodal Integration and Multimodal Causal Inference, taught by Dr. Himel Mallick. The tutorial provided a fascinating overview of the emerging computational approaches for multi-omics data integration, complemented by a guided hands-on session where we learned how to implement these methods using R. With these newfound insights, I am excited to apply these approaches to my current research on biomarker discovery for childhood atopic dermatitis. | ||
|
|
||
| * [GitHub Repository](https://github.com/himelmallick/ISMB2026MultimodalShortCourse) | ||
|
|
||
|  | ||
|
|
||
| ## Conclusion | ||
| As researchers, it is easy to become absorbed in the daily grind of reading papers, analyzing data and writing manuscripts. Amidst this, attending the conference gave me the opportunity to step back and be inspired by the exciting advances taking place across the field. Learning about the incredible pace of innovation in bioinformatics has reminded me that there is still so much to learn and discover. More importantly, this experience has left me with a renewed sense of purpose. While our individual research contributions may seem small, we are all part of a larger scientific community united by a shared goal of driving innovation, advancing science, and improving lives. | ||
|
|
||
| ## Acknowledgements | ||
| I would like to express my gratitude to the Open Bioinformatics Foundation for awarding me this fellowship, which made it possible for me to attend BOSC. I am also deeply grateful to my advisors and collaborators—A/Prof Caroline Lee, A/Prof Evelyn Loo, A/Prof Kenneth Ban, and A/Prof Samuel Chong—for their guidance, mentorship, and support throughout this project. | ||
|
|
||
| --- | ||
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.